University of Professional Studies Cut Off Points 2023 for Admissions, UPSA Reduce-off Factors for all Programs, University of Professional Studies Cut Off Points and Admission Necessities into the establishment.
University of Professional Studies (UPSA ) Use Reduce Off Factors to test who qualifies for admission into the establishment. Due to this fact college students who needs to make the University of Professional Studies has his/her selection of establishment in 2023 should meet up with the varsity Reduce Off Factors earlier than Making use of.
The University of Professional Studies Reduce off factors 2023 are used to find out who will get admitted into the University of Professional Studies and which course the particular person is obtainable.
Test additionally: University of Professional Studies Courses
UNIVERSITY OF PROFESSIONAL STUDIES CUT OFF POINTS 2023
Particulars of University of Professional Studies Cut Off Points 2023:
Programme | 2023 | ||
School of Primary & Utilized Sciences | |||
B.Sc. Agriculture | 24 | ||
B.Sc. Household & Shopper Sciences | 24 | ||
B.Sc. Engineering Sciences | 14 | ||
B.Sc. Mathematical Sciences | 18 | ||
B.Sc. Info Expertise | 15 | ||
B.Sc. Bodily Sciences | 24 | ||
B.Sc. Earth Science | 18 | ||
B.Sc. Organic Science | 24 | ||
Physician of Veterinary Drugs | 15 | ||
School of Well being Sciences | |||
Bachelor of Drugs & Bachelor of Surgical procedure | 7 | ||
Bachelor of Dental Surgical procedure | 10 | ||
Bachelor of Pharmacy | 8 | ||
Bachelor of Nursing | 12 | ||
B.Sc. Dental Laboratory Sciences | 16 | 1st Alternative | 2nd Alternative – 10 |
B.Sc. Dietetics | 16 | ||
B.Sc. Medical Laboratory Sciences | 12 | 1st Alternative | |
B.Sc. Midwifery | 20 | ||
B.Sc. Occupational Remedy | 16 | 1st Alternative | |
B.Sc. Physiotherapy | 16 | 1st Alternative | 2nd Alternative – 10 |
B.Sc. Radiography | 16 | 1st Alternative | 2nd Alternative – 10 |
School of Humanities | |||
Bachelor of Legal guidelines | 7 | ||
B.Sc. Administration Common | 8 | ||
B.Sc. Administration Payment-paying | |||
B.Sc. Administration Metropolis Campus | |||
Bachelor of Arts – Common Arts Background | 16/17 | ||
Bachelor of Arts – Payment-paying | |||
Bachelor of Arts – Enterprise/Science/Vocational Background | 12 | ||
Bachelor of Arts – Metropolis Campus | |||
Bachelor of Effective Arts | |||
School of Training | |||
Bachelor of Arts in Training | 24 | ||
Bachelor of Science in Training | 24 | ||
Bachelor of Arts – Distance Training | 30 | ||
Bachelor of Science in Administration – Distance Training | 26 | ||
B.Sc. Info Expertise – Distance Training | 30 |
Essential: This web page shall be up to date with the newest data because the University of Professional Studies (UPSA ) publicize it official cut-off factors.