University of Energy and Natural Resources Cut Off Points (UENR ) Use Reduce Off Factors to examine whose qualify for admission into the establishment. Due to this fact scholar who need to make University of Energy and Natural Resources Cut Off Points has his/her selection of establishment in 2023 should meet up with the university Reduce Off Factors earlier than Making use of.
The University of Energy and Natural Resources Cut Off Points 2023 are used to find out who will get admitted into the University of Energy and Natural Resources and which course the particular person is obtainable.
Verify additionally: University of Energy and Natural Resources Courses
UNIVERSITY OF ENERGY AND NATURAL RESOURCES CUT OFF POINTS 2023
Particulars of University of Vitality and Pure Sources Reduce off factors 2023:
| Programme | 2023 | ||
| School of Primary & Utilized Sciences | |||
| B.Sc. Agriculture | 24 | ||
| B.Sc. Household & Client Sciences | 24 | ||
| B.Sc. Engineering Sciences | 14 | ||
| B.Sc. Mathematical Sciences | 18 | ||
| B.Sc. Info Expertise | 15 | ||
| B.Sc. Bodily Sciences | 24 | ||
| B.Sc. Earth Science | 18 | ||
| B.Sc. Organic Science | 24 | ||
| Physician of Veterinary Drugs | 15 | ||
| School of Well being Sciences | |||
| Bachelor of Drugs & Bachelor of Surgical procedure | 7 | ||
| Bachelor of Dental Surgical procedure | 10 | ||
| Bachelor of Pharmacy | 8 | ||
| Bachelor of Nursing | 12 | ||
| B.Sc. Dental Laboratory Sciences | 16 | 1st Alternative | 2nd Alternative – 10 |
| B.Sc. Dietetics | 16 | ||
| B.Sc. Medical Laboratory Sciences | 12 | 1st Alternative | |
| B.Sc. Midwifery | 20 | ||
| B.Sc. Occupational Remedy | 16 | 1st Alternative | |
| B.Sc. Physiotherapy | 16 | 1st Alternative | 2nd Alternative – 10 |
| B.Sc. Radiography | 16 | 1st Alternative | 2nd Alternative – 10 |
| School of Humanities | |||
| Bachelor of Legal guidelines | 7 | ||
| B.Sc. Administration Common | 8 | ||
| B.Sc. Administration Payment-paying | |||
| B.Sc. Administration Metropolis Campus | |||
| Bachelor of Arts – Normal Arts Background | 16/17 | ||
| Bachelor of Arts – Payment-paying | |||
| Bachelor of Arts – Enterprise/Science/Vocational Background | 12 | ||
| Bachelor of Arts – Metropolis Campus | |||
| Bachelor of High-quality Arts | |||
| School of Schooling | |||
| Bachelor of Arts in Schooling | 24 | ||
| Bachelor of Science in Schooling | 24 | ||
| Bachelor of Arts – Distance Schooling | 30 | ||
| Bachelor of Science in Administration – Distance Schooling | 26 | ||
| B.Sc. Info Expertise – Distance Schooling | 30 |
Vital: This web page will probably be up to date with the most recent data because the University of Energy and Natural Resources Cut Off Points (UENR ) publicize it official cut-off factors.

